Samsung Note III
Ufone is all set to launch Samgsung’s flagship handset, the Samsung Galaxy Note 3 along with the Galaxy Gear Watch under the Ufone banner. This Ufone-Samsung co-launch is unique in the industry and in Pakistan, as the Samsung Galaxy Note 3 is one of the most anticipated devices of 2013.
FREE RESOURCE | VALIDITY |
On-Net minutes (Fair usage Policy 6K minutes) | One Month |
SMS (Fair usage Policy 9K SMS) | One Month |
Data (Fair usage Policy 1.5 GB) | One Month |
Technical Specification/Details of this handset is given below:
GENERAL | 2G Network |
GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 2100 - N7105 | ||
4G Network | LTE 800 / 900 / 1800 / 2600 - N7105 | |
SIM | Micro-SIM | |
Announced | 2012, August | |
Status | Available. Released 2012, September | |
BODY | Dimensions | 151.1 x 80.5 x 9.4 mm (5.95 x 3.17 x 0.37 in) |
Weight | 183 g (6.46 oz) | |
- S Pen stylus | ||
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UI | ||
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | microSD, up to 64 GB |
Internal | 16/32/64 GB storage, 2 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 21 Mbps (N7100), 42 Mbps (N7105); HSUPA, 5.76 Mbps; LTE Cat3 (N7105 only), 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB Host | |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | |
Video | Yes, 1080p@30fps, check quality | |
Secondary | Yes, 1.9 MP | |
FEATURES | OS | Android OS, v4.1.1 (Jelly Bean), upgradeable to 4.1.2 (Jelly Bean) |
Chipset | Exynos 4412 Quad | |
CPU | Quad-core 1.6 GHz Cortex-A9 | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS (N7100 only) | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Titanium Gray, Marble White, Amber Brown, Ruby Wine, Pink, Blue | |
- S-Voice natural language commands and dictation | ||
- Smart Stay and Smart Rotate eye tracking | ||
- SNS integration | ||
- Active noise cancellation with dedicated mic | ||
- Dropbox (50 GB storage) | ||
- TV-out (via MHL A/V link) | ||
- MP4/DivX/XviD/WMV/H.264/H.263 player | ||
- MP3/WAV/eAAC+/AC3/FLAC player | ||
- Organizer | ||
- Image/video editor | ||
- Document editor (Word, Excel, PowerPoint, PDF) | ||
- Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk, Picasa | ||
- Voice memo/dial/commands | ||
- Predictive text input (Swype) | ||
BATTERY | Li-Ion 3100 mAh battery | |
Stand-by | Up to 980 h (2G) / Up to 890 h (3G) | |
Talk time | Up to 35 h (2G) / Up to 16 h (3G) | |
MISC | SAR US | 0.23 W/kg (head) 0.95 W/kg (body) |
SAR EU | 0.17 W/kg (head) | |
TESTS | Display | Contrast ratio: 402 (nominal) / 2.307:1 (sunlight) |
Loudspeaker | Voice 70dB / Noise 66dB / Ring 80dB | |
Audio quality | Noise -90.2dB / Crosstalk -90.7dB | |
Camera | Photo / Video | |
Battery life | Endurance rating 69h |
Post a Comment